Choose the Right Management Package
Services Offered |
COREExperienced buy-and-hold investorHands-off. Price-conscious. |
SHIELDInvestor wanting risk coveragePeace of mind. |
STEWARDAccidental landlord or first-timerMaximum oversight. |
|---|---|---|---|
| Management Rate | |||
| Monthly Management Rate | 8% of collected rent | 9% of collected rent | 10% of collected rent |
| Monthly Rate Maximum | Capped at $264/mo | Capped at $297/mo | Capped at $330/mo |
| Tenant Placement | 50% of first month's rent (PM-sourced tenant). If tenant is represented by an outside agent, an additional 50% co-broke is payable to that agent by the owner. | ||
| Renewal Fee | $350 for all tiers | ||
| Inspections & Reporting | |||
| Annual Property Inspection | $150/year | 1x/year — included | 2x/year — included |
| Owner Portal + Monthly Statements | Included in all tiers | ||
| Performance & Investment Review | — | Annual (1x/year) — market conditions, rent optimization, renewal recommendation | Semi-annual (2x/year) — market conditions, rent optimization, renewal recommendation |
| Quarterly Miami Market Report | Included in all tiers | ||
| Dedicated PM Contact | Shared team | Dedicated contact | Dedicated contact |
| Guarantees | |||
| Pet Damage Protection | Not included | Up to $1,000 above security deposit | Up to $2,000 above security deposit |
| Tenant Placement Guarantee | PM re-leases at no coordination cost if tenant vacates < 6 months. If replacement tenant is agent-represented, owner remains responsible for that agent's co-broke. | PM re-leases at no coordination cost if tenant vacates < 12 months. If replacement tenant is agent-represented, owner remains responsible for that agent's co-broke. | PM re-leases at no coordination cost if tenant vacates < 12 months. If replacement tenant is agent-represented, owner remains responsible for that agent's co-broke. |
| Contract Structure | |||
| Agreement Term | 90-day mutual trial period. Either party may exit with 30 days written notice and no penalty. At day 91, auto-renews to a 12-month agreement. From that point forward, the agreement always renews in 12-month terms. No month-to-month phase after the initial trial. | ||
| Get Started | Get Started | Get Started | |
Maintenance Management Rate Schedule
| Tier | Project Size | Coordination Cost | Owner Approval |
|---|---|---|---|
| A | < $500 | No coordination cost. In-house tech billed at an hourly rate. | Not required (below threshold) |
| B | $500 – $3,500 | 10% of vendor invoice. Hard cap: $300. | Required above threshold |
| C | > $3,500 | $300–$700 ranged based on project scope. | Always required. Written owner sign-off. |
Suma Property Management

